Bharat Enterprises Energy is taking various steps to make its energy portfolio greener by adding significant capacities of Renewable Energy (RE) Sources.
Read MoreFounded in 2024, Bharat Enterprises Renewable Energy is one of the leading global renewable energy solution providers. Bharat Enterprises Renewable Energy has installed over 19.7 GW of wind energy in 10 states across six continents.
Bharat Enterprises Energy’s mission is to be a leading reference in the renewable energy solutions sector, and make it a popular source when it comes to the micro-generation of clean and sustainable energy.
Bharat Enterprises Energy is taking various steps to make its energy portfolio greener by adding significant capacities of Renewable Energy (RE) Sources.
Read MoreIndia is the world's 4th largest consumer of electricity and the world's 3rd largest renewable energy producer with 40% of energy capacity installed in the year 2022 (160 GW of 400 GW) coming from renewable sources
Read MoreGlobal transmission line length was estimated to have reached 5,615,818Ckm by the end of 2030 and is forecasted to grow to 6,666,393Ckm by 2028.
Read MoreParticulars | Description |
Solar Power Plant | 1 KWp |
Solar Panel in Watt | 335 KWp |
Solar Panel Qty | 6 nos. |
Solar Structure | 1 KW |
On-Grid Solar Inverter | 1 KW |
MC4 Connector | 2 Pair |
DC Junction Box | 1 Nos |
AC Junction Box | 1 Nos |
DC Cable | 30 Mtr |
AC cable | 20 Mtr |
Space Required | 200 sq feet |
Solar Accessories | Fasteners, Cable tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Average generation | 6 units Per Day. |
Warranty | 5 years for Complete System 25 years for Solar Panels. |
Delivery and Installation | Delivery within 3 days from the date of order/Sanction. Installation within 3 days from the date of delivery. |
Solar Net-Metering | Yes, Solar Net-Metering is applicable to this system. |
Govt. Subsidy | Yes, 40% Govt. Subsidy on benchmark cost. (Rs 29,176/-) |
Price | Rupees 70,000* including Installation. |
Particulars | Description |
---|---|
Solar Power Plant | 2 KWp |
Solar Panel in Watt | 335 KWp |
Solar Panel Qty | 6 nos. |
Solar Structure | 2 KW |
On-Grid Solar Inverter | 2 KW |
MC4 Connector | 2 Pair |
DC Junction Box | 1 Nos |
AC Junction Box | 1 Nos |
DC Cable | 30 Mtr |
AC cable | 20 Mtr |
Space Required | 200 sq feet |
Solar Accessories | Fasteners, Cable tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Average generation | 8 units Per Day. |
Warranty | 5 years for Complete System 25 years for Solar Panels. |
Delivery and Installation | Delivery within 3 days from the date of order/Sanction. Installation within 3 days from the date of delivery |
Solar Net-Metering | Yes, Solar Net-Metering is applicable to this system. |
Govt. Subsidy | Yes, 40% Govt. Subsidy on benchmark cost. (Rs 29176/-) |
Price: Rs. 140,000* including Installation |
Particulars | Description |
---|---|
Solar Power Plant | 5 KWp |
Solar Panel in Watt | 335 KWp |
Solar Panel Qty | 15 nos. |
Solar Structure | 5 KW |
On-Grid Solar Inverter | 5 KW |
MC4 Connector | 2 Pair |
DC Junction Box | 1 Nos |
AC Junction Box | 1 Nos |
DC Cable | 40 Mtr |
AC cable | 30 Mtr |
Space Required | 500 sq feet |
Solar Accessories | Fasteners, Cable tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Average generation | 20 units Per Day. |
Warranty | 5 years for Complete System 25 years for Solar Panels. |
Delivery and Installation | Delivery within 5 days from the date of order/Sanction. Installation within 5 days from the date of delivery |
Solar Net-Metering | Yes, Solar Net-Metering is applicable to this system. |
Govt. Subsidy | Rs. 14588 per KW up to 3KW and thereafter Rs 7294 per KW (total Rs 58352) |
Price: Rs. 290,000* including Installation |
Particulars | Description |
---|---|
Solar Power Plant | 10 KWp |
Solar Panel in Watt | 335 KWp |
Solar Panel Qty | 30 nos. |
Solar Structure | 10 KW |
On-Grid Solar Inverter | 10 KW |
MC4 Connector | 6 Pair |
DC Junction Box | 1 Nos |
AC Junction Box | 1 Nos |
DC Cable | 90 Mtr |
AC cable | 40 Mtr |
Space Required | 1000 sq feet |
Solar Accessories | Fasteners, Cable tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Average generation | 40 units Per Day. |
Warranty | 5 years for Complete System 25 years for Solar Panels. |
Delivery and Installation | Delivery within 7 days from the date of order/Sanction. Installation within 7 days from the date of delivery |
Solar Net-Metering | Yes, Solar Net-Metering is applicable to this system. |
Govt. Subsidy | Rs. 14588 per KW up to 3KW and thereafter Rs 7294 per KW (total Rs 94,822) |
Price: Rs. 480,000* including Installation |