Bharat Enterprises Energy is taking various steps to make its energy portfolio greener by adding significant capacities of Renewable Energy (RE) Sources. By 2032, the company plans to have 60GW capacity through RE sources constituting nearly 45% of its overall power generation capacity.
Sr. No. | PROJECT | STATE/ UT | CAPACITY (MW) |
---|---|---|---|
1 | Solar - Auraiya | Uttar Pradesh | 20 |
2 | Solar - Auraiya FS | Uttar Pradesh | 20 |
3 | Solar - Dadri | Uttar Pradesh | 5 |
4 | Solar - Faridabad | Haryana | 5 |
5 | Solar - Gandhar | Gujarat | 20 |
6 | Solar - Kawas | Gujarat | 56 |
7 | Solar - Kayamkulam FS | Kerala | 92 |
8 | Solar - Port Blair | Anadaman & Nicobar Islands | 5 |
9 | Solar - Ramagundam | Telangana | 10 |
10 | Solar - Ramagundam FS | Telangana | 100 |
11 | Solar - Simhadri FS | Andhra Pradesh | 25 |
12 | Solar - Singrauli | Uttar Pradesh | 15 |
13 | Solar - Solapur | Maharashtra | 10 |
14 | Solar - Talcher Kaniha | Odisha | 10 |
15 | Solar - Unchahar | Uttar Pradesh | 10 |
16 | Small Hydro - Vindhyanchal | Madhya Pradesh | 8 |
TOTAL: 411 (FS- Floating Solar)
Sr. No. | PROJECT | STATE/ UT | SOLAR/WIND | CAPACITY (MW) |
---|---|---|---|---|
1 | Anta | Rajasthan | Solar | 90 |
2 | Nokhra | Rajasthan | Solar | 735 |
3 | Rihand | Uttar Pradesh | Solar | 20 |
4 | Solapur | Maharashtra | Solar | 13 |
TOTAL: 858
Developer Mode ProjectsNTPC acts as an intermediary procurer where it procures power from the Developers and sells to DISCOMs with a trading margin. A total of 4,783 MW of RE projects has been commissioned under Developer Mode so far.
Sr. No. | PROJECT | STATE/ UT | CAPACITY (MW) |
---|---|---|---|
A | Solar | ||
1. | Ananthpur (NGEL) | Andhra Pradesh | 250 |
2. | Ayodhya (NGEL) | Uttar Pradesh | 14 |
3. | Bhadla (NGEL) | Rajasthan | 260 |
4. | Bilhaur (NGEL) | Uttar Pradesh | 225 |
5. | Devikot (NGEL) | Rajasthan | 240 |
6. | Ettayapuram (NGEL) | Tamil Nadu | 230 |
7. | Fatehgarh (NGEL) | Rajasthan | 296 |
8. | Jetsar (NGEL) | Rajasthan | 160 |
9. | Kasargod (NGEL) | Kerala | 50 |
10. | Mandsaur (NGEL) | Madhya Pradesh | 250 |
11. | Nokhra(NGEL) | Rajasthan | 300 |
12. | Rajgarh (NGEL) | Madhya Pradesh | 50 |
13. | Shimbhu Ki Burj-1(NGEL) | Rajasthan | 250 |
14. | Shimbhu Ki Burj-2 (NGEL) | Rajasthan | 150 |
15. | Tripura (NEEPCO) | Tripura | 5 |
B | Wind | ||
16. | Dayapar- I (NREL) | Gujarat | 50 |
17. | Dwarka (THDC) | Gujarat | 63 |
18. | Patan (THDC) | Gujarat | 50 |
19. | Rojmal (NGEL) | Gujarat | 50 |
C | Small Hydro | ||
20. | Dhukwan (THDC) | Uttar Pradesh | 24 |
Total: 2,967
SR.NO. | STATION | STATE | TYPE | CAPACITY (MW) |
---|---|---|---|---|
A | NGEL Projects | |||
1. | CPSU: Shambhu Ki Burj | Rajasthan | Solar | 150 |
B | NTPC REL Projects | |||
2. | Bhadla-II | Rajasthan | Solar | 500 |
3. | Bhensada | Rajasthan | Solar | 320 |
4. | Bhuj Solar ( Part of Hybrid ) | Gujarat | Solar | 300 |
5. | Chhatargarh | Rajasthan | Solar | 150 |
6. | Dayapar- I | Gujarat | Wind | 100 |
7. | Dayapar- II | Gujarat | Wind | 200 |
8. | Dayapar- III | Gujarat | Wind | 150 |
9. | GUVNL -I | Gujarat | Solar | 200 |
10. | GUVNL -II | Gujarat | Solar | 150 |
11. | Khavda -I | Gujarat | Solar | 1255 |
12. | Khavda -II | Gujarat | Solar | 1200 |
13. | Shajapur | MP | Solar | 325 |
TOTAL: 5,000